Nokia Lumia 920 has Nokia PureMotion HD Plus technology which makes it better than other HD technologies. HD technology is commonly used in other smartphones but did not result in broken images while panning.
A single slot gives access to the SIM Card, to open the user must use a special tool. There is no microSD slot that indicates the user is not able to expand magnification storage space. Using a unibody design so there is no access to open the battery cover.
Specification of Nokia Lumia 920 :
Processor Type | Chipset : Qualcomm MSM8960 Snapdragon CPU : Dual-core 1.5 GHz Krait GPU : Adreno 225 |
Display | Type :IPS TFT capacitive touchscreen, 16M colors Size :768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) Multitouch, Protection : Corning Gorilla Glass - PureMotion HD+ display |
Video | Yes, 1080p@30fps |
Network | 2G Network : GSM 850 / 900 / 1800 / 1900 3G Network : HSDPA 850 / 900 / 1900 / 2100 4G Network : LTE 800 / 1800 / 2600 / 900 / 2100 Announced 2012, September Status Coming soon. Exp. release 2012, Q4 |
Camera | |
O/S Provided | Microsoft Windows Phone 8 |
Connectivity | GPRS : Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps EDGE : Class 12 Speed : HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL WLAN : Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct Bluetooth : Yes, v3.1 with A2DP, EDR NFC : Yes USB : Yes, microUSB v2.0, USB On-the-go support |
Battery Type | Standard battery, Li-Ion 2000 mAh |
Dimension | 30.3 x 70.8 x 10.7 mm, 99 cc |
Weight | 185 g |
Storage | Card slot : No Internal : 32 GB storage, 1 GB RAM |
Price Nokia Lumia 920 :Not yet available, may be more expensive than the Nokia Lumia 900
0 comments on New Smartphone : Nokia Lumia 920 Review | Specification | Price :
Post a Comment and Don't Spam!
Dont Spam please